Battery Charger
Description
We are offering MSEDCL approved and Non-approved Float cum Boost 30V 100 AH Battery Charger with integral distribution board suitable for 30V 100 AH lead acid stationary battery set.
| Sr. No | Description of Item | Offered Value |
|---|---|---|
| 1 | Supply Voltage | 240V ±20%, Single Phase, 50Hz |
| 2 | Charger Output Voltage | 30V to 42V DC |
| 3 | Charger Output Current |
Battery Terminals – 10 Amps max Load Terminals – 6 Amps max |
| 4 | Functions |
Auto Mode: Fully Automatic voltage control Manual: Different DC voltage for different level Float cum Boost charger (MSEDCL Approved) |
| 5 | Mechanical Dimensions | 1200 H x 600 L x 500 D |
| 6 | Weight | Unpacked Weight approx. 70 Kg |
Battery Set
Description
We are offering MSEDCL approved and Non approved Battery set. One battery set contain 15 battery
| Sr. No | Description of Item | Offered Value |
|---|---|---|
| 1 | Battery Make | Ajintha Industries |
| 2 | Battery Type | Lead Acid Battery |
| 3 | Rating | 2 V 100 AH /200 AH |
| 4 | Mechanical Dimensions | 172 L X 143W X 327H |
| 5 | Dray Battery Weight | 8kg |
| 6 | Weight of with acid | 14 Kg |
Jumbo Battery
Description
We are offering jumbo batteries
| Sr. No | Description of Item | Offered Value |
|---|---|---|
| 1 | Battery Make | Ajintha Industries |
| 2 | Battery Type | Lead Acid Battery |
| 3 | Nominal Capacity | 180 AH |
| 4 | Mechanical Dimensions | 520 L X 283 W X 330 H |
| 5 | Weight | 53kg |
IT Battery
Description
We are offering IT batteries
| Sr. No | Description of Item | Offered Value |
|---|---|---|
| 1 | Battery Make | Ajintha Industries |
| 2 | Battery Type | Lead Acid Battery |
| 3 | Nominal Capacity | 150/180/220 AH |
| 4 | Mechanical Dimensions | 480 L X 155 W X 336 H |
| 5 | Weight | 67 Kg(Differ As per Capacity ) |
LT Distribution Box
Description
We are offering LT Distribution Box
| Sr. No | Technical Specification |
|---|---|
| 1 | 11 KV Feeder Pillar 2 Way |
| 2 | 11 KV Feeder Pillar 4 Way |
| 3 | L.T. Dist. Boxes 25/63 KVA with MCCB |
| 4 | L.T. Dist. Boxes 25/63 KVA with KITKAT |
| 5 | L.T. Dist. Boxes 100 KVA with MCCB |
| 6 | L.T. Dist. Boxes 100 KVA with KITKAT |
| 7 | L.T. Dist. Boxes 200 KVA with MCCB |
| 8 | L.T. Dist. Boxes 200 KVA with KITKAT |
AC Distribution Board Type ‘B’
Description
We are offering MSDCL approved AC Distribution Board Type ‘B’
| Sr. No | Technical Specification |
|---|---|
| 1 | 11 KV Feeder Pillar 2 Way |
| 2 | 11 KV Feeder Pillar 4 Way |
| 3 | L.T. Dist. Boxes 25/63 KVA with MCCB |
| 4 | L.T. Dist. Boxes 25/63 KVA with KITKAT |
| 5 | L.T. Dist. Boxes 100 KVA with MCCB |
| 6 | L.T. Dist. Boxes 100 KVA with KITKAT |
| 7 | L.T. Dist. Boxes 200 KVA with MCCB |
| 8 | L.T. Dist. Boxes 200 KVA with KITKAT |
Isolator
11 KV Single Break Isolator
33 KV Single Break Isolator
Description
Isolator’s 11/22/33kv 400 to 1600 Amps central brake, Centre post rotating & tilting with and without earth switch and auxiliary contact with electro mechanically interlock arrangements. 33 kV outdoor. Triple pole three solid core insulators as per pole rotating type suitable for horizontal mounting with complete operating mechanism.
| Description of Item | Technical Specification |
|---|---|
| Type of Isolator | Double break rotating banging type isolator with or without earth blade. (Approved Make) |
| Nominal System voltage | 11kv,33Kv |
| High-test voltage | 12kv,36Kv |
| Rated Current | 400 Amp/800 |
| Contact | Fixed Contact & Moving Contact |
Circuit Breaker
Description
A circuit breaker is an automatically operated electrical switch designed to protect an electrical circuit from damage caused by excess current from an overload or short circuit. Equipment used for breaking
| Sr. No | Description of Item | Offered Value |
|---|---|---|
| 1 | Type of circuit breaker | air circuit breakers, oil circuit breakers, vacuum |
| 2 | Make | PCE, ABB, Bush, CG |
| 3 | Nominal System voltage | 11KV, 33KV, 132KV, 400kv, 465KV. |
| 4 | Types | Indoor and Outdoor |
| 5 | Rated Current | 400 Amp/ 800Amp |
Current Transformer
Description
A current transformer is a type of transformer that is used to reduce or multiply an alternating current. It produces a current in its secondary which is proportional to the current in its primary. Current transformers, along with voltage or potential transformers, are instrument transformers. The CTs shall be of ring type or window type varnished, fiberglass tape insulated or cast resin, air-cooled type. Only super enameled electrolytic grade copper wires shall be used.
| Sr. No | Description of Item | Ratio |
|---|---|---|
| 1 | 11kV Current transformer | 400-200/5-5A & 600– 300 / 5-5A |
| 2 | 22kV Current transformer | 200-100/1-1A |
| 3 | 33kV Current transformer | 400-200-100/1-1-1A & 800-400-200/1-1-1A |
| 4 | 400kv Current transformer | 2000-1000-500/1-1-1A |
Potential Transformer
Description
Potential transformer is a voltage step-down transformer which reduces the voltage of a high voltage circuit to a lower level for the purpose of measurement. Majorly these are classified into outdoor and indoor potential transformers.
| Sr. No | Description of Item | Ratio |
|---|---|---|
| 1 | 11kV Current transformer | 400-200/5-5 & 600 - 300 / 5 – 5A |
| 2 | 22kV Current transformer | 200-100/1-1 |
| 3 | 33kV Current transformer | 400-200-100/1-1-1 & 800-400-200/1-1-1 |
Air Break Switch Set
11 Kv A B Switch
33Kv A B Switch
Description
We deal in Air break switch 11/22/33kv 200 Amp to 800 Amp as per MSEDCL
Specification. Outdoor type Triple Pole three insulators per pole tilting type gange operated air break switch suitable for horizontal /Vertical mounting with complete operating mechanism.
All type of A B Switch like
1. Single break rotating type
2. Double break rotating type
3. Two post tiling/ rocking type
4. Three post tiling/ rocking type
| Description of Item | Offered Value |
|---|---|
| Type of A B Switch | Double break rotating banging type isolator with or without earth blade. (Approved Make) |
| Mounting | 11kv,33Kv |
| Nominal System voltage | 12kv,36Kv |
| High-test voltage | 400 Amp/800 |
| Rated Current | Fixed Contact & Moving Contact |
Drop - Fuse set & Accessories
Description
We supply pole operated DO Fuse 11/22/33kv 200 Amps as per MSEDCL Specification. DO fuse outdoor vertical mounting expulsion type. Each pole consists of MS base Post Type Insulator.
| Sr. No | Description of Item | Offered Value |
|---|---|---|
| 1 | Rated voltage | 11kv /33 KV |
| 2 | Rated Normal Current | 100A/200A |
| 3 | Rated Frequency | 50 HZ |
| 4 | Power frequency Voltage for one | 28/32Kv & 70/80Kv (RMS) |
Lugs
Description
We supply all type of Aluminum & Copper Lugs.
Aluminum Lugs: - Ring type, Pin Type, Long Barrel type from size 2.5sqmm to 1000 sq.mm
Aluminum Lugs: - Ring type, Pin Type, Fork type from size 2.5 sq.mm to 800 sq.mm
Meters
Description
We supply all type of meter ammeter, voltmeter, power factor meter, Power meter in analog and digital.
Megger
Description
we supply all range of insulation tester (meggar) earth tester (Digital & Analogue ), Tong Tester (Digital & Analogue), tong tester (Digital), Digital multi meter, Phase Sequence indicator,Power factor meter
| Rated Voltage | Rated Resistance |
|---|---|
| 500 Volts | 500 Mega Ohm |
| 1000 Volts | 1000 Mega Ohm |
| 1000 Volts | 2500 Mega Ohm |
| 2500 Volts | 5000 Mega Ohm |
Cable Glands
Description
We supply cable gland in single and double compression type
| Size Inch | Size mm | Cable Size | Core Size | Size Inch | Size mm | Cable Size |
|---|---|---|---|---|---|---|
| 3/8" | 10 | 1.5 | 2 | 1.3/4" | 45 | 95/120 |
| 1/2" | 12 | 1.5 | 3 | 2" | 50 | 150/185 |
| 5/8" | 16 | 1.5/2.5 | 3 by 4 | 2.1/4" | 57 | 185 |
| 3/4" | 19 | 1.5/2.5/4 | 5,6,7/4/4 | 2.1/2" | 63 | 240 |
| 7/8" | 22 | 4 by 6 | 6 by 4 | 2.3/4" | 70 | 300 |
| 1" | 25 | 2.5/10 | 7,10,12,4 | 3" | 75 | 400 |
| 1.1/8" | 28 | 4 by 6 | 3,4 | 3.1/4" | 82 | 400 |
| 1.1/4" | 32 | 25/35 | 3.5/4/3.5/4 | 3.1/2" | 88 | 500 |
| 1.3/8" | 35 | 50 | 3.5/4 | 4" | 100 | 600 |
RSJ Pole
Description
We are a leading organization engaged in offering RSJ pole to our esteemed clients. These are sourced from reliable and authorized vendors and are available at market leading prices. Our range of RSJ pole Comes in Different weight, length and other specification’s to suit the demands of government and industrial sectors.